Five options. One table. Every difference, side by side.
BY LONG ISLANDERS. FOR LONG ISLANDERS.
| Feature | TaxCutLILong Island | OwnwellNational platform | Heller & RoccoTraditional firm | MaidenbaumTraditional firm | DIY |
|---|---|---|---|---|---|
| Fee | 25% of first-year savings | 25% of first-year savings | 33–50% of first-year savings | 33–50% of first-year savings | Free |
| Headquarters | Long Island, NY | Austin, TX (national platform) | Long Island, NY | Long Island, NY | |
| Local expertise | Built exclusively for LI | Technology platform + local contractors | Dedicated Long Island firm | Dedicated Long Island firm | You research |
| Attorney on every filing | Not confirmed — uses local contractors | In-house attorney | In-house attorney | ||
| Average savings | ~$1,400 on Long Island | $774 nationally (published) | Varies | Varies | Varies |
| Long Island avg savings | ~$1,400 | Not published separately | Not published | Not published | |
| Effort required | Enter address — we handle everything | Sign up online — they handle filing | Fill forms, mail documents | Fill forms, mail documents | Research comps + file yourself |
| Time to file | 24–72 hours | Not published | Weeks | Weeks | Varies |
| SCAR handling | Included if warranted | Included — covers $30 Nassau filing fee | Sometimes extra cost | Sometimes extra cost | You represent yourself |
| Status updates | Automated SMS + email | Online portal + email | Call to check | Call to check | |
| No win, no fee | Most firms | Most firms | |||
| Bellyfull donation on every win | |||||
| Dream Grant |
"Ownwell averages $774 in savings nationally. TaxCutLI averages $1,400 on Long Island. Same price. Your neighbor knows your neighborhood."